Your shopping cart is empty!
Shipping Weight | 0.98, |
---|---|
Net weight | 0.8, |
Tips | We recommend ordering one size up from your normal size.,If you wear toe pads, please size up two sizes from your normal size.,Additional Boot Liners will Cause Size Smaller Than Original,Please Select Larger Size,More colors available.,Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
Function | Slip Resistant, |
Features | Slip Resistant, |
Accents | Zipper, |
Color | Gray,Yellow,Black, |
Outsole Materials | TPU (Thermoplastic Polyurethane), |
Available Width | Average, |
Insole Materials | Padded, |
Lining Materials | Fabric,Leatherette,Silicone, |
Upper Materials | Leatherette,Patent Leather,Synthetic, |
Inner Height Increasing | 5cm(Approx.1.97inch), |
Platform Height | 0.39 in (1cm), |
Actual Heel Height | 0.59 in (1.5cm), |
Heel Height | Flat, |
Heel Type | Flat Heel,Platform, |
Performance | Walking, |
Occasion | Dress,Office & Career,Wedding,Work & Safety,Party & Evening,Casual, |
Season | Winter,Summer,Spring, |
Boots Style | Cowboy / Western Boots,Combat Boots, |
Styles | Fashion Boots,Riding Boots,Snow Boots,Cowboy / Western Boots,Novelty,Platform, |
Gender | Women's, |
Category | Heels, |
Women's Heels Spring / Western Boots / Snow Boots / Riding Boots / Fashion Boots / Motorcycle BFAWKPZ