Your shopping cart is empty!
Shipping Weight | 1, |
---|---|
Net weight | 0.8, |
Tips | More colors available.,Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
Function | Slip Resistant, |
Features | Slip Resistant, |
Accents | Tassel,Zipper, |
Color | Pink,Black, |
Available Width | Average, |
Outsole Materials | Polyester Rubber,TR,Leather, |
Insole Materials | Padded,Leather, |
Lining Materials | Cowhide,Leather, |
Upper Materials | Cowhide,Leatherette,Leather, |
Actual Heel Height | 2.95 in (7.5cm), |
Heel Height | 2in-2 3/4in, |
Heel Type | Chunky Heel, |
Performance | Walking, |
Season | Fall,Spring,Winter, |
Occasion | Party & Evening,Casual,Dress,Office & Career,Outdoor,Wedding, |
Styles | Snow Boots,Cowboy / Western Boots,Novelty,Comfort,Motorcycle Boots,Fashion Boots,Riding Boots,Basic Pump,Bootie, |
Gender | Women's, |
Category | Boots, |
Women's Loafers & Slip-Ons Fall/ Platform / Bootie / Gladiator / Basi / Comfort / Novelty / AnklStrap / Styles /ormance DWSTLDU