Your shopping cart is empty!
Shipping Weight | 1, |
---|---|
Net weight | 0.8, |
Tips | More colors available.,Irremovable Embellishment.,An adjustible ankle strap ensures the perfect fit.,Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
Function | Slip Resistant, |
Features | Slip Resistant, |
Accents | Lace-up, |
Color | Almond,White,Black, |
Outsole Materials | TR, |
Available Width | Average, |
Lining Materials | Leatherette, |
Insole Materials | PU, |
Upper Materials | Leatherette, |
Platform Height | 1.38 in (3.5cm), |
Actual Heel Height | 4.14 in (10.5cm), |
Heel Height | 4in-4 3/4in, |
Heel Type | Chunky Heel,Platform, |
Performance | Other, |
Season | Spring,Winter,Fall, |
Occasion | Party & Evening,Casual, |
Styles | Fashion Boots,Platform, |
Boots Style | Combat Boots,Fashion Boots, |
Gender | Women's, |
Category | Boots, |
Women's Boots Spring / Fall / Winter Platform / Fashion Boots / Combat Boots Leatherette Party & Evening / Casual Chunky CSZCCRN